VALLARTA CLIMATE & WEATHER
Hurricane Central | Hurricane John 2006 | Safety Information | Relief Agencies |
This page contains the most detailed information about the climate and weather in Puerto Vallarta, Bucerias and Nuevo Vallarta Mexico you'll find anywhere. Use the statistics below, including water temperature, rainfall, hurricanes, etc to help you plan your trip.
PUERTO VALLARTA WEATHER FORECAST |
WATER TEMPERATURES |
||||||||||||||||||||||||||||||||||||
Expect temperatures
at the Marietas Islands to be about 5°F cooler
than sites close to shore like Los Arcos. |
|||||||||||||||||||||||||||||||||||||
|
PUERTO VALLARTA CLIMATE
INFORMATION
Puerto Vallarta has a typical tropical climate, with nearly constant temperature and humidity year round. Pick up a pair of Maui Jim Sunglasses and some major sunblock before you come down. The rainy season runs from June through Mid-October, with virtually no precipitation the rest of the year. Even in rainy season, the rain normally falls in short bursts, most often at night, with most days being hot and dry. Tours and fishing trips are seldom affected by the weather in Puerto Vallarta, it's very rare.
PUERTO VALLARTA AVERAGE CLIMATE INFORMATION |
|||||
Average High Temperature |
Average Low Temperature |
Average Temperature |
Average Humidity* |
Average Wind Speed |
|
January | 80°F (26°C) | 62°F (16°C) | 71°F (21°C) | 90% / 67% | 9 mph. |
February | 80°F (26°C) | 62°F (16°C) | 71°F (21°C) | 90% / 65% | 10 mph |
March | 81°F (27°C) | 63°F (17°C) | 72°F (22°C) | 88% / 65% | 10 mph |
April | 82°F (27°C) | 65°F (18°C) | 74°F (23°C) | 87% / 67% | 11 mph |
May | 85°F (29°C) | 70°F (21°C) | 77°F (25°C) | 87% / 68% | 11 mph |
June | 88°F (31°C) | 76°F (24°C) | 82°F (27°C) | 88% / 69% | 10 mph |
July | 89°F (31°C) | 76°F (24°C) | 83°F (28°C) | 92% / 69% | 9 mph |
August | 90°F (32°C) | 76°F (24°C) | 83°F (28°C) | 92% / 70% | 9 mph |
September | 90°F (32°C) | 76°F (24°C) | 83°F (28°C) | 93% / 70% | 9 mph |
October | 89°F (31°C) | 74°F (23°C) | 82°F (27°C) | 91% / 68% | 9 mph |
November | 85°F (29°C) | 68°F (20°C) | 77°F (25°F) | 89% / 67% | 9 mph |
December | 81°F (27°C) | 65°F (18°C) | 73°F (22°C) | 90% / 68% | 9 mph |
*Average Humidity is listed as Morning % / Afternoon %. |
PUERTO VALLARTA RECORD TEMPERATURE INFORMATION |
||||||
Record High Temperature |
Record Low Temperature |
Average Water Temperature |
Average Rainfall |
Avg Days with Rain |
||
in. | cm. | |||||
January | 95°F (35°C) | 52°F (11°C) | 77°F (25°C) | 0.70 | 1.77 | 2 |
February | 95°F (35°C) | 48°F (8°C) | 75°F (24°C) | 0.25 | 0.63 | 1 |
March | 97°F (36°C) | 54°F (12°C) | 75°F (24°C) | 0.03 | 0.08 | 0 |
April | 97°F (36°C) | 52°F (11°C) | 75°F (24°C) | 0.03 | 0.08 | 0 |
May | 95°F (35°C) | 52°F (11°C) | 79°F (26°C) | 0.11 | 0.29 | 1 |
June | 95°F (35°C) | 63°F (17°C) | 82°F (28°C) | 2.61 | 6.63 | 10 |
July | 97°F (36°C) | 70°F (21°C) | 84°F (29°C) | 6.15 | 15.62 | 15 |
August | 102°F (38°C) | 70°F (21°C) | 86°F (30°C) | 5.64 | 14.32 | 15 |
September | 95°F (35°C) | 66°F (18°C) | 84°F (29°C) | 4.22 | 10.71 | 14 |
October | 93°F (33°C) | 61°F (16°C) | 84°F (29°C) | 1.40 | 3.55 | 5 |
November | 91°F (32°C) | 57°F (13°C) | 82°F (28°C) | 0.28 | 0.70 | 1 |
December | 91°F (32°C) | 45°F (7°C) | 79°F (26°C) | 0.27 | 0.68 | 2 |
PUERTO VALLARTA HURRICANE SEASON
Puerto Vallarta is virtually immune from hurricanes. The Bay of Banderas acts as a natural barrier, dragging the storms out to sea, or further up the coast. Only once in the past 35 years has Puerto Vallarta experienced damage from a hurricane.
On October 25, 2002, Category 5 Hurricane Kenna brushed by Puerto Vallarta, and the storm surge caused $101 Million in damage to the city's shores while 100 people were injured. In 2006, Hurricane John gave the area a scare, but brushed by without incident.
More Information: Hurricane Central
ARCHIVES: HURRICANE SEASON 2006